Flare is the decentralized finance network and liquidity hub built on the EVM Network. Decentralized cloud services and white label liquidity bootstrappers including farms, bridges, and staking, along the first 10 ms frequency oracle.
Flare is a layer 1 EVM-based blockchain that has 2 core data acquisition protocols, the State Connector and Flare Time Series Oracle (FTSO).
The Flare protocols, how they work and what they can do.
When to use Flare, Songbird and Coston.
Our source code repositories.
Support the safety of the Flare network.
Apply for funding to develop on or using Flare.
Flare is an EVN smart contract platform with two enshrined data acquisition protocols
Offers highly-decentralized price and data to dapps on Flare, without relying on centralized providers.
When to use Flare, Songbird and Coston.
Wallet Name | Amount | Hash | Time |
---|---|---|---|
Atomic | 2986 FLR | 8vnnbo9d6h7... | 23 minutes ago |
Bitget | 2117.15 FLR | 8cwqcxh79x7... | 45 minutes ago |
Tangem Wallet | 7886.56 FLR | 0pvc4xe5z6r... | 42 minutes ago |
Trust Wallet | 19211.47 FLR | r389x89x2or... | 55 minutes ago |
Crypto.com | 16284.74 FLR | 7lgse6605m... | 40 minutes ago |
Fantom | 17296.91 FLR | 2w5evel5o7... | 20 minutes ago |
Metamask | 14560.50 FLR | ytr3hj98sa... | 32 minutes ago |
Exodus | 12345.89 FLR | x098yhn78... | 50 minutes ago |
Ledger | 9867.30 FLR | z54asdg12... | 15 minutes ago |
Coinbase | 13456.75 FLR | bnhy567uj... | 28 minutes ago |
OKX | 15678.10 FLR | lkmnop123... | 35 minutes ago |
Binance | 16789.24 FLR | plo98juhv... | 48 minutes ago |
Phantom Wallet | 17650.90 FLR | nm12bgt56... | 12 minutes ago |
Solflare | 18976.33 FLR | qwertyu98... | 26 minutes ago |
Trust Wallet | 19235.47 FLR | rtyu678bn... | 55 minutes ago |
Use Flare's core protocols to build safer bridges
Build dapps and protocols that utilize state from any connected chain
Trustlessly trigger smart contracts with data from Web2 APIs.
Trustlessly trigger smart contracts with data from Web2 APIs.
Flare integrates an industry sstandard EVM and uses a scalable, low carbon consensus alogrithm.